Cardiac Care

Cardiac Care by Service Lines and Payer

2016 Mortality

Payer Volume Used Actual Mortality Expected Mortality Percent of Cases Rating
Cardiology Medical
Commercial 8,309 1.10% 1.17% 16.44% 2
Medicaid 2,802 1.36% 1.28% 5.55% 2
Medicare 35,559 1.75% 1.76% 70.37% 2
Other 935 1.50% 1.32% 1.85% 2
Self Pay/Charity 2,866 1.29% 1.04% 5.67% 2
Unknown 57 3.51% 2.50% 0.11% 2
Statewide Totals 50,528 1.59% 1.59% 100%
Invasive Cardiology
Commercial 6,292 0.78% 0.81% 27.38% 2
Medicaid 1,071 1.12% 1.24% 4.66% 2
Medicare 13,282 1.22% 1.17% 57.80% 2
Other 649 0.77% 0.80% 2.82% 2
Self Pay/Charity 1,662 0.66% 0.84% 7.23% 2
Unknown 25 0.00% 1.05% 0.11% 2
Statewide Totals 22,981 1.04% 1.04% 100%
Open Heart Surgery
Commercial 1,858 0.97% 1.41% 34.52% 2
Medicaid 219 2.28% 2.19% 4.07% 2
Medicare 2,855 2.38% 2.09% 53.04% 2
Other 170 0.59% 1.49% 3.16% 2
Self Pay/Charity 279 2.51% 2.05% 5.18% 2
Unknown 2 0.00% 3.86% 0.04% 0
Statewide Totals 5,383 1.84% 1.84% 100%
Totals
Commercial 16,459 0.96% 1.06% 20.86% 2
Medicaid 4,092 1.34% 1.32% 5.19% 2
Medicare 51,696 1.65% 1.63% 65.53% 2
Other 1,754 1.14% 1.14% 2.22% 2
Self Pay/Charity 4,807 1.14% 1.03% 6.09% 2
Unknown 84 2.38% 2.10% 0.11% 2
Statewide Totals 78,892 1.45% 1.45% 100%
  • Total Patient Volume After Exclusions is the number of total patients in Virginia for a given service line(s) or demographic segment of a given service line(s) used in this comparison of actual to expected mortality in Virginia. This total does not include certain transferred or hospice care patients. The rationale and methodology for exclusions are explained in detail in the section titled "Methodology."
  • Volume Used is the number of total patients in Virginia for a given service line(s) or demographic segment of a given service line(s). This total does not include certain transferred or hospice care patients. The rationale and methodology for exclusions are explained in detail in the section titled "Methodology."
  • Comparison of Statewide Actual Mortality to Expected Mortality for a given service line(s) or demographic segment of a given service line(s) is determined using statistical significance which is calculated using volume, expected mortality and variance of mortality.
  • Statewide Actual Mortality Rate is the number of patients who died divided by the number of total patients for a given service line(s) or demographic segment of a given service line(s) in the state of Virginia.
  • Statewide Expected Mortality Rate for a given service line(s) or demographic segment of a given service line(s) is calculated based on the mix of patients within a hospital compared to similar patients treated in hospitals across Virginia.
  • Beginning with discharges during 2017, statewide summaries include all cardiac discharges from acute hospitals only as care in other hospital types (e.g., critical access or rehabilitation) may vary widely.
Rating
(More hearts are better)
= Less than expected
= As expected
= More than expected
= Too few to calculate (adjusted volume < 30)

2016 Readmission

Payer Volume Used Actual Readmission Expected Readmission Percent of Cases Rating
Cardiology Medical
Commercial 8,442 9.10% 10.84% 16.30% 3
Medicaid 2,811 16.19% 12.55% 5.43% 1
Medicare 36,689 13.32% 13.00% 70.86% 2
Other 931 9.02% 11.22% 1.80% 3
Self Pay/Charity 2,850 8.32% 10.55% 5.50% 3
Unknown 55 12.73% 12.21% 0.11% 2
Statewide Totals 51,778 12.45% 12.45% 100%
Invasive Cardiology
Commercial 6,266 5.76% 7.70% 27.36% 3
Medicaid 1,067 10.03% 9.38% 4.66% 2
Medicare 13,243 10.16% 8.95% 57.82% 1
Other 648 4.94% 7.91% 2.83% 3
Self Pay/Charity 1,655 6.47% 8.11% 7.23% 3
Unknown 25 4.00% 9.32% 0.11% 2
Statewide Totals 22,904 8.54% 8.54% 100%
Open Heart Surgery
Commercial 1,840 5.71% 6.52% 34.82% 2
Medicaid 214 8.88% 6.89% 4.05% 2
Medicare 2,787 7.39% 6.95% 52.74% 2
Other 169 5.92% 6.73% 3.20% 2
Self Pay/Charity 272 6.99% 7.00% 5.15% 2
Unknown 2 0.00% 7.54% 0.04% 0
Statewide Totals 5,284 6.79% 6.79% 100%
Totals
Commercial 16,548 7.46% 9.17% 20.69% 3
Medicaid 4,092 14.20% 11.43% 5.12% 1
Medicare 52,719 12.21% 11.66% 65.93% 1
Other 1,748 7.21% 9.56% 2.19% 3
Self Pay/Charity 4,777 7.60% 9.50% 5.97% 3
Unknown 82 9.76% 11.21% 0.10% 2
Statewide Totals 79,966 10.96% 10.96% 100%
  • Total Patient Volume After Exclusions is the number of total patients in Virginia for a given service line(s) or demographic segment of a given service line(s) used in this comparison of actual to expected mortality in Virginia. This total does not include certain transferred or hospice care patients. The rationale and methodology for exclusions are explained in detail in the section titled "Methodology."
  • Volume Used is the number of total patients in Virginia for a given service line(s) or demographic segment of a given service line(s). This total does not include certain transferred or hospice care patients. The rationale and methodology for exclusions are explained in detail in the section titled "Methodology."
  • Comparison of Statewide Actual Readmission to Expected Readmission for a given service line(s) or demographic segment of a given service line(s) is determined using Rating which is calculated using volume, expected Readmission and variance of Readmission.
  • Statewide Actual Readmission Rate is the number of all patients who were admitted to a hospital for a cardiac service line and subsequently readmitted within 30 days to a Virginia hospital for a service related to their prior discharge divided by the number of total patients for a given service line(s) or demographic segment of a given service line(s) in the state of Virginia.
  • Statewide Expected Readmission Rate for a given service line(s) or demographic segment of a given service line(s) is calculated based on the mix of patients within a hospital compared to similar patients treated in hospitals across Virginia.
Rating
(More hearts are better)
= Less than expected
= As expected
= More than expected
= Too few to calculate (adjusted volume < 30)

2017 Mortality

Payer Volume Used Actual Mortality Expected Mortality Percent of Cases Rating
Cardiology Medical
Commercial 7,587 1.29% 1.09% 14.44% 2
Medicaid 3,084 1.20% 1.32% 5.87% 2
Medicare 37,754 1.72% 1.76% 71.87% 2
Other 1,083 1.75% 1.49% 2.06% 2
Self Pay/Charity 2,954 0.95% 0.98% 5.62% 2
Unknown 67 0.00% 0.47% 0.13% 2
Statewide Totals 52,529 1.58% 1.58% 100%
Invasive Cardiology
Commercial 5,822 0.62% 0.79% 24.73% 2
Medicaid 1,119 0.71% 1.22% 4.75% 2
Medicare 14,154 1.48% 1.37% 60.12% 2
Other 704 0.71% 1.25% 2.99% 2
Self Pay/Charity 1,707 1.05% 0.92% 7.25% 2
Unknown 37 2.70% 1.35% 0.16% 2
Statewide Totals 23,543 1.18% 1.18% 100%
Open Heart Surgery
Commercial 1,717 0.82% 1.25% 32.91% 2
Medicaid 255 1.18% 1.76% 4.89% 2
Medicare 2,855 2.17% 1.91% 54.72% 2
Other 157 1.91% 1.49% 3.01% 2
Self Pay/Charity 225 1.78% 1.32% 4.31% 2
Unknown 8 0.00% 2.47% 0.15% 0
Statewide Totals 5,217 1.65% 1.65% 100%
Totals
Commercial 15,126 0.98% 0.99% 18.61% 2
Medicaid 4,458 1.08% 1.32% 5.48% 2
Medicare 54,763 1.68% 1.66% 67.37% 2
Other 1,944 1.39% 1.41% 2.39% 2
Self Pay/Charity 4,886 1.02% 0.98% 6.01% 2
Unknown 112 0.89% 0.90% 0.14% 2
Statewide Totals 81,289 1.47% 1.47% 100%
  • Total Patient Volume After Exclusions is the number of total patients in Virginia for a given service line(s) or demographic segment of a given service line(s) used in this comparison of actual to expected mortality in Virginia. This total does not include certain transferred or hospice care patients. The rationale and methodology for exclusions are explained in detail in the section titled "Methodology."
  • Volume Used is the number of total patients in Virginia for a given service line(s) or demographic segment of a given service line(s). This total does not include certain transferred or hospice care patients. The rationale and methodology for exclusions are explained in detail in the section titled "Methodology."
  • Comparison of Statewide Actual Mortality to Expected Mortality for a given service line(s) or demographic segment of a given service line(s) is determined using statistical significance which is calculated using volume, expected mortality and variance of mortality.
  • Statewide Actual Mortality Rate is the number of patients who died divided by the number of total patients for a given service line(s) or demographic segment of a given service line(s) in the state of Virginia.
  • Statewide Expected Mortality Rate for a given service line(s) or demographic segment of a given service line(s) is calculated based on the mix of patients within a hospital compared to similar patients treated in hospitals across Virginia.
  • Beginning with discharges during 2017, statewide summaries include all cardiac discharges from acute hospitals only as care in other hospital types (e.g., critical access or rehabilitation) may vary widely.
Rating
(More hearts are better)
= Less than expected
= As expected
= More than expected
= Too few to calculate (adjusted volume < 30)

2017 Readmission

Payer Volume Used Actual Readmission Expected Readmission Percent of Cases Rating
Cardiology Medical
Commercial 7,665 7.96% 10.38% 14.15% 3
Medicaid 3,109 17.02% 12.20% 5.74% 1
Medicare 39,274 12.81% 12.52% 72.52% 2
Other 1,091 9.35% 10.74% 2.01% 2
Self Pay/Charity 2,949 8.07% 10.24% 5.45% 3
Unknown 69 8.70% 10.92% 0.13% 2
Statewide Totals 54,157 12.03% 12.03% 100%
Invasive Cardiology
Commercial 5,833 5.19% 7.71% 24.81% 3
Medicaid 1,131 11.49% 9.54% 4.81% 1
Medicare 14,105 9.98% 8.90% 60.00% 1
Other 705 7.09% 8.09% 3.00% 2
Self Pay/Charity 1,700 7.00% 8.13% 7.23% 2
Unknown 36 5.56% 8.27% 0.15% 2
Statewide Totals 23,510 8.56% 8.56% 100%
Open Heart Surgery
Commercial 1,703 6.11% 6.82% 33.19% 2
Medicaid 252 8.33% 7.16% 4.91% 2
Medicare 2,793 7.55% 7.13% 54.43% 2
Other 154 4.55% 6.83% 3.00% 2
Self Pay/Charity 221 7.69% 7.05% 4.31% 2
Unknown 8 0.00% 6.94% 0.16% 0
Statewide Totals 5,131 7.02% 7.02% 100%
Totals
Commercial 15,201 6.69% 8.96% 18.36% 3
Medicaid 4,492 15.14% 11.25% 5.43% 1
Medicare 56,172 11.84% 11.34% 67.84% 1
Other 1,950 8.15% 9.47% 2.36% 3
Self Pay/Charity 4,870 7.68% 9.36% 5.88% 3
Unknown 113 7.08% 9.80% 0.14% 2
Statewide Totals 82,798 10.74% 10.74% 100%
  • Total Patient Volume After Exclusions is the number of total patients in Virginia for a given service line(s) or demographic segment of a given service line(s) used in this comparison of actual to expected mortality in Virginia. This total does not include certain transferred or hospice care patients. The rationale and methodology for exclusions are explained in detail in the section titled "Methodology."
  • Volume Used is the number of total patients in Virginia for a given service line(s) or demographic segment of a given service line(s). This total does not include certain transferred or hospice care patients. The rationale and methodology for exclusions are explained in detail in the section titled "Methodology."
  • Comparison of Statewide Actual Readmission to Expected Readmission for a given service line(s) or demographic segment of a given service line(s) is determined using Rating which is calculated using volume, expected Readmission and variance of Readmission.
  • Statewide Actual Readmission Rate is the number of all patients who were admitted to a hospital for a cardiac service line and subsequently readmitted within 30 days to a Virginia hospital for a service related to their prior discharge divided by the number of total patients for a given service line(s) or demographic segment of a given service line(s) in the state of Virginia.
  • Statewide Expected Readmission Rate for a given service line(s) or demographic segment of a given service line(s) is calculated based on the mix of patients within a hospital compared to similar patients treated in hospitals across Virginia.
Rating
(More hearts are better)
= Less than expected
= As expected
= More than expected
= Too few to calculate (adjusted volume < 30)

2018 Mortality

Payer Volume Used Actual Mortality Expected Mortality Percent of Cases Rating
Cardiology Medical
Commercial 7,906 1.06% 1.12% 14.61% 2
Medicaid 2,007 1.49% 1.31% 3.71% 2
Medicare 39,973 1.52% 1.54% 73.86% 2
Other 994 0.70% 0.92% 1.84% 2
Self Pay/Charity 3,194 1.25% 0.97% 5.90% 2
Unknown 47 0.00% 0.85% 0.09% 2
Statewide Totals 54,121 1.42% 1.42% 100%
Invasive Cardiology
Commercial 6,119 0.67% 0.88% 24.91% 2
Medicaid 763 1.05% 1.29% 3.11% 2
Medicare 15,185 1.28% 1.17% 61.82% 2
Other 703 0.57% 1.01% 2.86% 2
Self Pay/Charity 1,774 0.96% 0.87% 7.22% 2
Unknown 19 0.00% 0.74% 0.08% 2
Statewide Totals 24,563 1.07% 1.07% 100%
Open Heart Surgery
Commercial 1,767 1.02% 1.11% 33.79% 2
Medicaid 172 1.16% 1.84% 3.29% 2
Medicare 2,864 2.09% 1.85% 54.76% 2
Other 131 0.76% 1.26% 2.50% 2
Self Pay/Charity 293 1.02% 2.21% 5.60% 2
Unknown 3 0.00% 0.00% 0.06% 0
Statewide Totals 5,230 1.61% 1.61% 100%
Totals
Commercial 15,792 0.91% 1.03% 18.82% 2
Medicaid 2,942 1.36% 1.33% 3.51% 2
Medicare 58,022 1.49% 1.46% 69.14% 2
Other 1,828 0.66% 0.98% 2.18% 2
Self Pay/Charity 5,261 1.14% 1.01% 6.27% 2
Unknown 69 0.00% 0.78% 0.08% 2
Statewide Totals 83,914 1.33% 1.33% 100%
  • Total Patient Volume After Exclusions is the number of total patients in Virginia for a given service line(s) or demographic segment of a given service line(s) used in this comparison of actual to expected mortality in Virginia. This total does not include certain transferred or hospice care patients. The rationale and methodology for exclusions are explained in detail in the section titled "Methodology."
  • Volume Used is the number of total patients in Virginia for a given service line(s) or demographic segment of a given service line(s). This total does not include certain transferred or hospice care patients. The rationale and methodology for exclusions are explained in detail in the section titled "Methodology."
  • Comparison of Statewide Actual Mortality to Expected Mortality for a given service line(s) or demographic segment of a given service line(s) is determined using statistical significance which is calculated using volume, expected mortality and variance of mortality.
  • Statewide Actual Mortality Rate is the number of patients who died divided by the number of total patients for a given service line(s) or demographic segment of a given service line(s) in the state of Virginia.
  • Statewide Expected Mortality Rate for a given service line(s) or demographic segment of a given service line(s) is calculated based on the mix of patients within a hospital compared to similar patients treated in hospitals across Virginia.
  • Beginning with discharges during 2017, statewide summaries include all cardiac discharges from acute hospitals only as care in other hospital types (e.g., critical access or rehabilitation) may vary widely.
Rating
(More hearts are better)
= Less than expected
= As expected
= More than expected
= Too few to calculate (adjusted volume < 30)

2018 Readmission

Payer Volume Used Actual Readmission Expected Readmission Percent of Cases Rating
Cardiology Medical
Commercial 8,010 8.60% 10.39% 14.35% 3
Medicaid 2,029 14.29% 11.81% 3.64% 1
Medicare 41,541 12.55% 12.18% 74.44% 1
Other 997 9.43% 10.42% 1.79% 2
Self Pay/Charity 3,177 8.59% 10.26% 5.69% 3
Unknown 47 12.77% 11.46% 0.08% 2
Statewide Totals 55,801 11.77% 11.77% 100%
Invasive Cardiology
Commercial 6,106 5.85% 7.49% 24.88% 3
Medicaid 763 9.70% 9.35% 3.11% 2
Medicare 15,187 9.80% 8.79% 61.88% 1
Other 704 6.82% 7.79% 2.87% 2
Self Pay/Charity 1,765 5.21% 7.93% 7.19% 3
Unknown 19 5.26% 6.78% 0.08% 2
Statewide Totals 24,544 8.39% 8.39% 100%
Open Heart Surgery
Commercial 1,749 4.35% 6.27% 33.99% 3
Medicaid 170 7.06% 6.82% 3.30% 2
Medicare 2,804 7.92% 6.66% 54.49% 1
Other 130 5.38% 6.56% 2.53% 2
Self Pay/Charity 290 6.21% 6.58% 5.64% 2
Unknown 3 33.33% 5.90% 0.06% 0
Statewide Totals 5,146 6.53% 6.53% 100%
Totals
Commercial 15,865 7.07% 8.82% 18.56% 3
Medicaid 2,962 12.69% 10.89% 3.46% 1
Medicare 59,532 11.63% 11.06% 69.64% 1
Other 1,831 8.14% 9.13% 2.14% 2
Self Pay/Charity 5,232 7.32% 9.27% 6.12% 3
Unknown 69 11.59% 9.93% 0.08% 2
Statewide Totals 85,491 10.48% 10.48% 100%
  • Total Patient Volume After Exclusions is the number of total patients in Virginia for a given service line(s) or demographic segment of a given service line(s) used in this comparison of actual to expected mortality in Virginia. This total does not include certain transferred or hospice care patients. The rationale and methodology for exclusions are explained in detail in the section titled "Methodology."
  • Volume Used is the number of total patients in Virginia for a given service line(s) or demographic segment of a given service line(s). This total does not include certain transferred or hospice care patients. The rationale and methodology for exclusions are explained in detail in the section titled "Methodology."
  • Comparison of Statewide Actual Readmission to Expected Readmission for a given service line(s) or demographic segment of a given service line(s) is determined using Rating which is calculated using volume, expected Readmission and variance of Readmission.
  • Statewide Actual Readmission Rate is the number of all patients who were admitted to a hospital for a cardiac service line and subsequently readmitted within 30 days to a Virginia hospital for a service related to their prior discharge divided by the number of total patients for a given service line(s) or demographic segment of a given service line(s) in the state of Virginia.
  • Statewide Expected Readmission Rate for a given service line(s) or demographic segment of a given service line(s) is calculated based on the mix of patients within a hospital compared to similar patients treated in hospitals across Virginia.
Rating
(More hearts are better)
= Less than expected
= As expected
= More than expected
= Too few to calculate (adjusted volume < 30)

2019 Mortality

Payer Volume Used Actual Mortality Expected Mortality Percent of Cases Rating
Cardiology Medical
Commercial 8,283 1.12% 1.13% 14.59% 2
Medicaid 4,023 0.82% 1.28% 7.09% 3
Medicare 41,876 1.54% 1.50% 73.78% 2
Other 983 1.22% 1.51% 1.73% 2
Self Pay/Charity 1,505 2.06% 1.55% 2.65% 2
Unknown 87 0.00% 1.09% 0.15% 2
Statewide Totals 56,757 1.43% 1.43% 100%
Invasive Cardiology
Commercial 6,242 0.87% 0.84% 25.24% 2
Medicaid 1,831 0.76% 1.03% 7.40% 2
Medicare 15,091 1.15% 1.17% 61.02% 2
Other 635 1.57% 1.05% 2.57% 2
Self Pay/Charity 900 1.22% 0.80% 3.64% 2
Unknown 31 0.00% 1.72% 0.13% 2
Statewide Totals 24,730 1.06% 1.06% 100%
Open Heart Surgery
Commercial 2,037 1.03% 1.22% 35.02% 2
Medicaid 491 1.02% 2.20% 8.44% 2
Medicare 3,036 2.57% 2.13% 52.20% 2
Other 148 0.68% 1.52% 2.54% 2
Self Pay/Charity 102 0.00% 2.40% 1.75% 2
Unknown 2 0.00% 4.95% 0.03% 0
Statewide Totals 5,816 1.81% 1.81% 100%
Totals
Commercial 16,562 1.01% 1.03% 18.97% 2
Medicaid 6,345 0.82% 1.28% 7.27% 3
Medicare 60,003 1.49% 1.45% 68.73% 2
Other 1,766 1.30% 1.35% 2.02% 2
Self Pay/Charity 2,507 1.68% 1.32% 2.87% 2
Unknown 120 0.00% 1.32% 0.14% 2
Statewide Totals 87,303 1.35% 1.35% 100%
  • Total Patient Volume After Exclusions is the number of total patients in Virginia for a given service line(s) or demographic segment of a given service line(s) used in this comparison of actual to expected mortality in Virginia. This total does not include certain transferred or hospice care patients. The rationale and methodology for exclusions are explained in detail in the section titled "Methodology."
  • Volume Used is the number of total patients in Virginia for a given service line(s) or demographic segment of a given service line(s). This total does not include certain transferred or hospice care patients. The rationale and methodology for exclusions are explained in detail in the section titled "Methodology."
  • Comparison of Statewide Actual Mortality to Expected Mortality for a given service line(s) or demographic segment of a given service line(s) is determined using statistical significance which is calculated using volume, expected mortality and variance of mortality.
  • Statewide Actual Mortality Rate is the number of patients who died divided by the number of total patients for a given service line(s) or demographic segment of a given service line(s) in the state of Virginia.
  • Statewide Expected Mortality Rate for a given service line(s) or demographic segment of a given service line(s) is calculated based on the mix of patients within a hospital compared to similar patients treated in hospitals across Virginia.
  • Beginning with discharges during 2017, statewide summaries include all cardiac discharges from acute hospitals only as care in other hospital types (e.g., critical access or rehabilitation) may vary widely.
Rating
(More hearts are better)
= Less than expected
= As expected
= More than expected
= Too few to calculate (adjusted volume < 30)

2019 Readmission

Payer Volume Used Actual Readmission Expected Readmission Percent of Cases Rating
Cardiology Medical
Commercial 8,424 7.70% 10.39% 14.30% 3
Medicaid 4,056 12.65% 11.19% 6.89% 1
Medicare 43,849 12.59% 12.08% 74.44% 1
Other 991 8.58% 10.22% 1.68% 2
Self Pay/Charity 1,495 6.96% 9.84% 2.54% 3
Unknown 88 12.50% 11.27% 0.15% 2
Statewide Totals 58,903 11.69% 11.69% 100%
Invasive Cardiology
Commercial 6,224 5.37% 7.02% 25.12% 3
Medicaid 1,844 7.21% 8.00% 7.44% 2
Medicare 15,157 9.01% 8.05% 61.17% 1
Other 631 5.39% 7.17% 2.55% 2
Self Pay/Charity 891 4.94% 6.86% 3.60% 3
Unknown 31 6.45% 8.97% 0.13% 2
Statewide Totals 24,778 7.72% 7.72% 100%
Open Heart Surgery
Commercial 2,016 4.41% 5.94% 35.30% 3
Medicaid 486 5.76% 6.49% 8.51% 2
Medicare 2,958 7.44% 6.26% 51.79% 1
Other 147 9.52% 6.08% 2.57% 2
Self Pay/Charity 102 0.98% 6.26% 1.79% 3
Unknown 2 0.00% 8.47% 0.04% 0
Statewide Totals 5,711 6.16% 6.16% 100%
Totals
Commercial 16,664 6.43% 8.59% 18.64% 3
Medicaid 6,386 10.55% 9.91% 7.14% 2
Medicare 61,964 11.47% 10.82% 69.32% 1
Other 1,769 7.52% 8.79% 1.98% 2
Self Pay/Charity 2,488 5.99% 8.62% 2.78% 3
Unknown 121 10.74% 10.63% 0.14% 2
Statewide Totals 89,392 10.23% 10.23% 100%
  • Total Patient Volume After Exclusions is the number of total patients in Virginia for a given service line(s) or demographic segment of a given service line(s) used in this comparison of actual to expected mortality in Virginia. This total does not include certain transferred or hospice care patients. The rationale and methodology for exclusions are explained in detail in the section titled "Methodology."
  • Volume Used is the number of total patients in Virginia for a given service line(s) or demographic segment of a given service line(s). This total does not include certain transferred or hospice care patients. The rationale and methodology for exclusions are explained in detail in the section titled "Methodology."
  • Comparison of Statewide Actual Readmission to Expected Readmission for a given service line(s) or demographic segment of a given service line(s) is determined using Rating which is calculated using volume, expected Readmission and variance of Readmission.
  • Statewide Actual Readmission Rate is the number of all patients who were admitted to a hospital for a cardiac service line and subsequently readmitted within 30 days to a Virginia hospital for a service related to their prior discharge divided by the number of total patients for a given service line(s) or demographic segment of a given service line(s) in the state of Virginia.
  • Statewide Expected Readmission Rate for a given service line(s) or demographic segment of a given service line(s) is calculated based on the mix of patients within a hospital compared to similar patients treated in hospitals across Virginia.
Rating
(More hearts are better)
= Less than expected
= As expected
= More than expected
= Too few to calculate (adjusted volume < 30)

2020 Mortality

Payer Volume Used Actual Mortality Expected Mortality Percent of Cases Rating
Cardiology Medical
Commercial 7,554 1.32% 1.51% 16.24% 2
Medicaid 5,120 1.54% 1.48% 11.01% 2
Medicare 31,914 1.95% 1.92% 68.60% 2
Other 767 1.04% 1.54% 1.65% 2
Self Pay/Charity 1,036 2.22% 1.76% 2.23% 2
Unknown 132 2.27% 2.42% 0.28% 2
Statewide Totals 46,523 1.80% 1.80% 100%
Invasive Cardiology
Commercial 5,644 0.80% 0.96% 24.78% 2
Medicaid 2,194 1.32% 1.15% 9.63% 2
Medicare 13,801 1.25% 1.23% 60.60% 2
Other 457 1.09% 0.96% 2.01% 2
Self Pay/Charity 627 1.44% 0.96% 2.75% 2
Unknown 50 0.00% 1.45% 0.22% 2
Statewide Totals 22,773 1.14% 1.14% 100%
Open Heart Surgery
Commercial 1,720 0.81% 1.57% 36.21% 3
Medicaid 500 2.60% 2.06% 10.53% 2
Medicare 2,355 2.76% 2.26% 49.58% 2
Other 105 0.00% 1.63% 2.21% 2
Self Pay/Charity 62 3.23% 2.36% 1.31% 2
Unknown 8 0.00% 3.18% 0.17% 0
Statewide Totals 4,750 1.98% 1.98% 100%
Totals
Commercial 14,918 1.07% 1.31% 20.15% 3
Medicaid 7,814 1.55% 1.42% 10.55% 2
Medicare 48,070 1.79% 1.74% 64.92% 2
Other 1,329 0.98% 1.35% 1.79% 2
Self Pay/Charity 1,725 1.97% 1.49% 2.33% 2
Unknown 190 1.58% 2.20% 0.26% 2
Statewide Totals 74,046 1.61% 1.61% 100%
  • Total Patient Volume After Exclusions is the number of total patients in Virginia for a given service line(s) or demographic segment of a given service line(s) used in this comparison of actual to expected mortality in Virginia. This total does not include certain transferred or hospice care patients. The rationale and methodology for exclusions are explained in detail in the section titled "Methodology."
  • Volume Used is the number of total patients in Virginia for a given service line(s) or demographic segment of a given service line(s). This total does not include certain transferred or hospice care patients. The rationale and methodology for exclusions are explained in detail in the section titled "Methodology."
  • Comparison of Statewide Actual Mortality to Expected Mortality for a given service line(s) or demographic segment of a given service line(s) is determined using statistical significance which is calculated using volume, expected mortality and variance of mortality.
  • Statewide Actual Mortality Rate is the number of patients who died divided by the number of total patients for a given service line(s) or demographic segment of a given service line(s) in the state of Virginia.
  • Statewide Expected Mortality Rate for a given service line(s) or demographic segment of a given service line(s) is calculated based on the mix of patients within a hospital compared to similar patients treated in hospitals across Virginia.
  • Beginning with discharges during 2017, statewide summaries include all cardiac discharges from acute hospitals only as care in other hospital types (e.g., critical access or rehabilitation) may vary widely.
Rating
(More hearts are better)
= Less than expected
= As expected
= More than expected
= Too few to calculate (adjusted volume < 30)

2020 Readmission

Payer Volume Used Actual Readmission Expected Readmission Percent of Cases Rating
Cardiology Medical
Commercial 7,712 8.09% 9.93% 16.02% 3
Medicaid 5,172 13.40% 11.04% 10.74% 1
Medicare 33,331 11.69% 11.46% 69.22% 2
Other 778 8.10% 9.44% 1.62% 2
Self Pay/Charity 1,028 4.96% 9.53% 2.13% 3
Unknown 132 10.61% 10.71% 0.27% 2
Statewide Totals 48,153 11.09% 11.09% 100%
Invasive Cardiology
Commercial 5,632 4.60% 6.14% 24.70% 3
Medicaid 2,189 7.90% 7.08% 9.60% 2
Medicare 13,857 7.49% 6.85% 60.76% 1
Other 458 5.24% 6.31% 2.01% 2
Self Pay/Charity 620 3.87% 6.19% 2.72% 3
Unknown 50 4.00% 6.38% 0.22% 2
Statewide Totals 22,806 6.66% 6.66% 100%
Open Heart Surgery
Commercial 1,706 4.75% 5.21% 36.64% 2
Medicaid 487 5.13% 5.09% 10.46% 2
Medicare 2,290 5.85% 5.47% 49.18% 2
Other 105 7.62% 5.44% 2.26% 2
Self Pay/Charity 60 0.00% 5.08% 1.29% 2
Unknown 8 0.00% 5.52% 0.17% 0
Statewide Totals 4,656 5.33% 5.33% 100%
Totals
Commercial 15,050 6.41% 7.98% 19.90% 3
Medicaid 7,848 11.35% 9.57% 10.38% 1
Medicare 49,478 10.24% 9.89% 65.43% 1
Other 1,341 7.08% 8.06% 1.77% 2
Self Pay/Charity 1,708 4.39% 8.16% 2.26% 3
Unknown 190 8.42% 9.35% 0.25% 2
Statewide Totals 75,615 9.40% 9.40% 100%
  • Total Patient Volume After Exclusions is the number of total patients in Virginia for a given service line(s) or demographic segment of a given service line(s) used in this comparison of actual to expected mortality in Virginia. This total does not include certain transferred or hospice care patients. The rationale and methodology for exclusions are explained in detail in the section titled "Methodology."
  • Volume Used is the number of total patients in Virginia for a given service line(s) or demographic segment of a given service line(s). This total does not include certain transferred or hospice care patients. The rationale and methodology for exclusions are explained in detail in the section titled "Methodology."
  • Comparison of Statewide Actual Readmission to Expected Readmission for a given service line(s) or demographic segment of a given service line(s) is determined using Rating which is calculated using volume, expected Readmission and variance of Readmission.
  • Statewide Actual Readmission Rate is the number of all patients who were admitted to a hospital for a cardiac service line and subsequently readmitted within 30 days to a Virginia hospital for a service related to their prior discharge divided by the number of total patients for a given service line(s) or demographic segment of a given service line(s) in the state of Virginia.
  • Statewide Expected Readmission Rate for a given service line(s) or demographic segment of a given service line(s) is calculated based on the mix of patients within a hospital compared to similar patients treated in hospitals across Virginia.
Rating
(More hearts are better)
= Less than expected
= As expected
= More than expected
= Too few to calculate (adjusted volume < 30)