Facility Name | City | Facility Type |
---|---|---|
Augusta Health 78 Medical Center Drive, Fishersville, VA 22939 | Fishersville | Acute |
Bath County Community Hospital PO Drawer Z, Hot Springs, VA 24445 | Hot Springs | Critical Access |
Carilion Stonewall Jackson Hospital 1 Health Circle, Lexington, VA 24450 | Lexington | Critical Access |
Culpeper Surgery Center,LLC 541 Sunset Lane, Culpeper, VA 22701 | Culpeper | Ambulatory Surgical |
Encompass Health Rehab Hosp of Fredericksburg 300 Park Hill Drive, Fredericksburg, VA 22401 | Fredericksburg | Rehabilitation |
Fauquier Hospital - Hospital in Northern Virginia 500 Hospital Drive, Warrenton, VA 20186 | Warrenton | Acute |
Fredericksburg Ambulatory Surgery Center 1201 Sam Perry Blvd, Suite 101, Fredericksburg, VA 22401 | Fredericksburg | Ambulatory Surgical |
Martha Jefferson Outpatient Surgery Center 595 Martha Jefferson Drive, Charlottesville, VA 22911 | Charlottesville | Ambulatory Surgical |
Mary Washington Hospital 1001 Sam Perry Boulevard, Fredericksburg, VA 22401 | Fredericksburg | Acute |
Monticello Community Surgery Center 2331 Seminole Lane, Suite 201, Charlottesville, VA 22901 | Charlottesville | Ambulatory Surgical |
New Women's Health Charlottesville, LLC. 2050 Abbey Road, Charlottesville, VA 22911 | Charlottesville | Ambulatory Surgical |
Novant Health UVA Health System Culpeper Hospital 501 Sunset Lane PO Box 592, Culpeper, VA 22701 | Culpeper | Acute |
Sentara Martha Jefferson Hospital 500 Martha Jefferson Drive, Charlottesville, VA 22911 | Charlottesville | Acute |
Sentara RMH Medical Center 2010 Health Campus Drive, Harrisonburg, VA 22801 | Harrisonburg | Acute |
Spotsylvania Regional Medical Center 4600 Spotsylvania Parkway, Fredericksburg, VA 22408 | Fredericksburg | Acute |
Stafford Hospital Center 101 Hospital Center Blvd, Stafford, VA 22554 | Stafford | Acute |
Surgi-Center of Central Virginia 1500 Dixon Street Suite 101, Fredericksburg, VA 22405 | Fredericksburg | Ambulatory Surgical |
University of Virginia Medical Center 1215 Lee Street, Charlottesville, VA 22908 | Charlottesville | Acute |
UVA Encompass Health Rehabilitation Hospital 515 Ray C. Hunt Drive, Charlottesville, VA 22903 | Charlottesville | Rehabilitation |
UVA Transitional Care Hospital 2965 Ivy Road, Charlottesville, VA 22903 | Charlottesville | Long Term Acute Care |
Valley Health Page Memorial Hospital 200 Memorial Drive, Luray, VA 22835 | Luray | Critical Access |
Valley Health Shenandoah Memorial Hospital 759 South Main Street, Woodstock, VA 22664 | Woodstock | Critical Access |
Valley Health Warren Memorial Hospital 1000 N. Shenandoah Avenue, Front Royal, VA 22630 | Front Royal | Acute |
Valley Health Winchester Medical Center 1840 Amherst Street, Winchester, VA 22601 | Winchester | Acute |
Winchester Eye Surgery Center, LLC 525 Amherst Street, Winchester, VA 22601 | Winchester | Ambulatory Surgical |
Total Hospitals: 25 |
Facility Name | City | Facility Type |
---|---|---|
Dominion Hospital 2960 Sleepy Hollow Road, Falls Church, VA 22044 | Falls Church | Psychiatric |
Encompass Health Rehab Hosp of Northern Virginia 24430 Millstream Drive, Aldie, VA 20105 | Aldie | Rehabilitation |
Fairfax Surgical Center 10730 Main Street, Fairfax, VA 22030 | Fairfax | Ambulatory Surgical |
Haymarket Surgery Center 15195 Heathcote Blvd Ste 210, Haymarket, VA 20169 | Haymarket | Ambulatory Surgical |
Inova Alexandria Hospital 4320 Seminary Road, Alexandria, VA 22304 | Alexandria | Acute |
Inova Ambulatory Surgery Center at Lorton 9321 Sanger Street Suite 200, Lorton, VA 22079 | Lorton | Ambulatory Surgical |
Inova Fair Oaks Hospital 3600 Joseph Siewick Drive, Fairfax, VA 22033 | Fairfax | Acute |
Inova Fairfax Hospital 3300 Gallows Road, Falls Church, VA 22042 | Falls Church | Acute |
Inova Loudoun Ambulatory Surgery Center 44035 Riverside Parkway, Suite 200, Leesburg, VA 20176 | Leesburg | Ambulatory Surgical |
Inova Loudoun Hospital 44045 Riverside Parkway, Leesburg, VA 20176 | Leesburg | Acute |
Inova Mount Vernon Hospital 2501 Parker's Lane, Alexandria, VA 22306 | Alexandria | Acute |
Inova Surgery Center @ Franconia-Springfield 6355 Walker Lane, Alexandria, VA 22310 | Alexandria | Ambulatory Surgical |
Kaiser Permanente Tysons Corner Surgery Center 8008 Westpark Drive, McLean, VA 22102 | McLean | Ambulatory Surgical |
Lake Ridge Ambulatory Surgical Center 12825 Minnieville Road Suite 204, Woodbridge, VA 22192 | Woodbridge | Ambulatory Surgical |
McLean Ambulatory Surgery Center 7601 Lewinsville Road, Suite 440, McLean, VA 22102 | McLean | Ambulatory Surgical |
North Spring Behavioral Healthcare 42009 Victory Lane, Leesburg, VA 20176 | Leesburg | Psychiatric |
Northern Virginia Eye Surgery Center, LLC 2710 Prosperity Avenue, Fairfax, VA 22031 | Fairfax | Ambulatory Surgical |
Northern Virginia Surgery Center 3620 Joseph Siewick Drive, Fairfax, VA 22033 | Fairfax | Ambulatory Surgical |
Novant Health UVA Health System Haymarket Medical Center 15225 Healthcote Blvd, Haymarket, VA 20169 | Haymarket | Acute |
Novant Health UVA Health System Prince William Medical Center 8700 Sudley Road, Manassas, VA 20110 | Manassas | Acute |
Pediatric Specialists of Virginia Ambulatory Surgery Center 3023 Hamaker Ct. Ste 400, Fairfax, Virginia 22031 | Fairfax | Ambulatory Surgical |
Prince William Ambulatory Surgery Center 8644 Sudley Road, Manassas, VA 20110 | Manassas | Ambulatory Surgical |
Reston Hospital Center 1850 Town Center Parkway, Reston, VA 20190 | Reston | Acute |
Reston Surgery Center 1860 Town Center Drive, Suite G100, Reston, VA 20190 | Reston | Ambulatory Surgical |
Sentara Northern Virginia Medical Center 2300 Opitz Boulevard, Woodbridge, VA 22191 | Woodbridge | Acute |
Stone Springs Hospital Center 24440 Stone Springs Blvd, Dulles, VA 20166 | Dulles | Acute |
Virginia Hospital Center 1701 N. George Mason Drive, Arlington, VA 22205 | Arlington | Acute |
Total Hospitals: 27 |
Facility Name | City | Facility Type |
---|---|---|
Bedford Memorial Hospital 1613 Oakwood Street, Bedford, VA 24523 | Bedford | Acute |
Blue Ridge Surgery Center 1802 Braeburn Drive, Salem, VA 24153 | Salem | Ambulatory Surgical |
Buchanan General Hospital 1535 Slate Creek Road, Grundy, VA 24614 | Grundy | Acute |
Carilion Franklin Memorial Hospital 390 South Main Street, Rocky Mount, VA 24151 | Rocky Mount | Acute |
Carilion Giles Community Hospital 159 Hartley Way, Pearisburg, VA 24134 | Pearisburg | Critical Access |
Carilion Medical Center 1906 Belleview Avenue, Roanoke, VA 24014 | Roanoke | Acute |
Carilion New River Valley dba St. Albans 2900 Lamb Circle, Christiansburg, VA 24073 | Christiansburg | Acute |
Carilion Tazewell Community Hospital 141 Ben Bolt Avenue, Tazewell, VA 24651 | Tazewell | Acute |
Centra Health 1920 Atherholt Road, Lynchburg, VA 24502 | Lynchburg | Acute |
Centra Specialty Hospital 3300 Rivermont Avenue, Lynchburg, VA 24503 | Lynchburg | Long Term Acute Care |
Clinch Valley Medical Center 6801 Gov. G.C. Peery Highway, Richlands, VA 24641 | Richlands | Acute |
Dickenson Community Hospital and Green Oak Behavioral Health 312 Hospital Drive, Clintwood, VA 24228 | Clintwood | Critical Access |
Fairlawn Surgery Center, LLC 2030 Stephenson Avenue SW, Roanoke, VA 24014 | Roanoke | Ambulatory Surgical |
Johnston Memorial Hospital 16000 Johnston Memorial Drive, Abingdon, VA 24211 | Abingdon | Acute |
LewisGale Hospital - Alleghany 1 ARH Lane, Low Moor, VA 24457 | Low Moor | Acute |
LewisGale Hospital Montgomery 3700 South Main Street, Blacksburg, VA 24060 | Blacksburg | Acute |
LewisGale Hospital Pulaski 2400 Lee Highway, Pulaski, VA 24301 | Pulaski | Acute |
LewisGale Medical Center 1900 Electric Road, Salem, VA 24153 | Salem | Acute |
New River Valley Surgery Center 2901 Lamb Circle, Christiansburg, VA 24073 | Christiansburg | Ambulatory Surgical |
Norton Community Hospital 100 Fifteenth Street, NW, Norton, VA 24273 | Norton | Acute |
Piedmont Day Surgery Center 1040 Main Street, Danville, VA 24543 | Danville | Ambulatory Surgical |
Regional Surgical Services 234 Medical Park Drive, Bluefield, VA 24605 | Bluefield | Ambulatory Surgical |
Roanoke Ambulatory Surgical Center 1102 Jefferson Street, SE, Roanoke, VA 24016 | Roanoke | Ambulatory Surgical |
Roanoke Valley Center for Sight 438 West Main Street, Salem, VA 24153 | Salem | Ambulatory Surgical |
Roanoke Valley Center for Sight at Oak Grove 2154 McVitty Rd, Roanoke, VA 24018 | Roanoke | Ambulatory Surgical |
Russell County Medical Center PO Box 3600, Lebanon, VA 24266 | Lebanon | Acute |
Smyth County Community Hospital 245 Medical Park Drive, Marion, VA 24354 | Marion | Acute |
Sovah Health-Danville 142 South Main Street, Danville, VA 24541 | Danville | Acute |
Sovah Health-Martinsville 320 Hospital Drive, Martinsville, VA 24112 | Martinsville | Acute |
Surgery Center of Central Virginia 1835 Graves Mill Road , Forest, VA 24551 | Forest | Ambulatory Surgical |
Surgery Center of Lynchburg 2401 Atherholt Road, Lynchburg, VA 24501 | Lynchburg | Ambulatory Surgical |
The Rehabilitation Hospital of Southwest Virginia 103 North Street, Bristol, VA 24201 | Bristol | Rehabilitation |
Twin County Regional Hospital 200 Hospital Drive, Galax, VA 24333 | Galax | Acute |
Wellmont Lonesome Pine Mt. View Hospital 1990 Holton Avenue, East, Big Stone Gap, VA 24219 | Big Stone Gap | Acute |
Wellmont Ridgeview Pavilion (Bristol Region) 103 North Street , Bristol, Va 24201 | Bristol | Psychiatric |
Wythe County Community Hospital 600 West Ridge Road, Wytheville, VA 24382 | Wytheville | Acute |
Total Hospitals: 36 |
Facility Name | City | Facility Type |
---|---|---|
Bon Secours Memorial Regional Medical Center 8260 Atlee Road, Mechanicsville, VA 23116 | Mechanicsville | Acute |
Bon Secours Richmond Community Hospital 1500 North 28th Street, Richmond, VA 23223 | Richmond | Acute |
Bon Secours St. Francis Medical Center 13700 St. Francis Boulevard, Midlothian, VA 23114 | Midlothian | Acute |
Bon Secours St. Mary's Hospital 5801 Bremo Road, Richmond, VA 23226 | Richmond | Acute |
Boulders Ambulatory Surgery Center 1115 Boulders Parkway, Suite 210, Richmond, VA 23225 | Richmond | Ambulatory Surgical |
Cataract and Refractive Surgery Center 2010 Bremo Rd,, Richmond, VA 23226 | Richmond | Ambulatory Surgical |
Centra Southside Community Hospital 800 Oak Street, Farmville, VA 23901 | Farmville | Acute |
CJW Medical Center 7101 Jahnke Road, Richmond, VA 23225 | Richmond | Acute |
Colonial Heights Surgery Center 930 South Avenue, Colonial Heights, VA 23834 | Colonial Heights | Ambulatory Surgical |
Cumberland Hospital for Children and Adolescents 9407 Cumberland Road, New Kent, VA 23124 | New Kent | Children |
Encompass Health Rehab Hosp of Petersburg 95 Medical Park Boulevard, Petersburg, VA 23805 | Petersburg | Rehabilitation |
Encompass Health Rehab Hosp of Virginia 5700 Fitzhugh Avenue, Richmond, VA 23226 | Richmond | Rehabilitation |
Henrico Doctors' Hospital 1602 Skipwith Road, Richmond, VA 23229 | Richmond | Acute |
John Randolph Medical Center 411 W. Randolph Road, Hopewell, VA 23860 | Hopewell | Acute |
MEDARVA Surgery Center @ West Creek 1630 Wilkes Ridge Parkway, Richmond, VA 23233 | Richmond | Ambulatory Surgical |
Parham Surgery Center 7640 E Parham Road, Henrico, VA 23294 | Henrico | Ambulatory Surgical |
Poplar Springs Hospital 350 Poplar Drive, Petersburg, VA 23805 | Petersburg | Psychiatric |
Sentara Halifax Regional Hospital 2204 Wilborn Avenue, South Boston, VA 24592 | South Boston | Acute |
Sheltering Arms Hospital 8254 Atlee Road, Mechanicsville, VA 23116 | Mechanicsville | Rehabilitation |
Sheltering Arms Hospital South 13700 St. Francis Blvd., Suite 400, Midlothian, VA 23114 | Midlothian | Rehabilitation |
Skin Surgery Center of Virginia 2510 Gaskins Road, Henrico, VA 23238 | Henrico | Ambulatory Surgical |
Southern Virginia Regional Medical Center 727 North Main Street, Emporia, VA 23847 | Emporia | Acute |
Southside Regional Medical Center 200 Medical Park Boulevard, Petersburg, VA 23805 | Petersburg | Acute |
St. Mary's Ambulatory Surgery Center 1501 Maple Avenue, Richmond, VA 23226 | Richmond | Ambulatory Surgical |
Stony Point Surgery Center 8700 Stony Point Parkway, Suite 100, Richmond, VA 23235 | Richmond | Ambulatory Surgical |
Urosurgical Center of Richmond 9101 Stony Point Drive, Richmond, VA 23235 | Richmond | Ambulatory Surgical |
Urosurgical Center of Richmond - North 8228 Meadowbridge Road, Mechanicsville, VA 23116 | Mechanicsville | Ambulatory Surgical |
Urosurgical Center of Richmond - South 9101 Stony Point Dr #3rd, Richmond, VA 23235 | Richmond | Ambulatory Surgical |
VCU Community Memorial Hospital 125 Buena Vista Circle, South Hill, VA 23970 | South Hill | Acute |
VCU Health System 1250 East Marshall Street, Richmond, VA 23298 | Richmond | Acute |
Vibra Hospital of Richmond LLC 2220 Edward Holland Drive, Richmond, VA 23230 | Richmond | Long Term Acute Care |
Virginia Beach Health Center 201 N. Hamilton St., Richmond, VA 23221 | Richmond | Ambulatory Surgical |
Virginia Eye Institute 402 Westhampton Station, Richmond, VA 23226 | Richmond | Ambulatory Surgical |
Total Hospitals: 33 |
Facility Name | City | Facility Type |
---|---|---|
Advanced Vision Surgery Center LLC 5215 Monticello Avenue, Williamsburg, VA 23188 | Williamsburg | Ambulatory Surgical |
Bayview Medical Center, Inc 2000 Meade Parkway, Suffolk, VA 23434 | Suffolk | Ambulatory Surgical |
Bon Secours DePaul Medical Center 150 Kingsley Lane, Norfolk, VA 23505 | Norfolk | Acute |
Bon Secours Mary Immaculate Hospital 2 Bernardine Drive, Newport News, VA 23602 | Newport News | Acute |
Bon Secours Maryview Medical Center 3636 High Street, Portsmouth, VA 23707 | Portsmouth | Acute |
Bon Secours Rappahannock General Hospital 101 Harris Road, Kilmarnock, VA 22482 | Kilmarnock | Critical Access |
Bon Secours Surgery Center at Harbour View 5818 Harbour View Blvd. Suite 102, Suffolk, VA 23435 | Suffolk | Ambulatory Surgical |
Bon Secours Surgery Center at Virginia Beach 828 Healthy Way, Virginia Beach, VA 23462 | Virginia Beach | Ambulatory Surgical |
Careplex Orthopaedic Ambulatory Surgery Center 3000 Coliseum Drive, Hampton, VA 23666 | Hampton | Ambulatory Surgical |
Chesapeake Regional Medical Center 736 Battlefield Boulevard North, Chesapeake, VA 23320 | Chesapeake | Acute |
Children's Hospital of The King's Daughters 601 Children's Lane, Norfolk, VA 23507 | Norfolk | Children |
CHKD Health & Surgery Center (Newport News) 11783 Rock Landing Drive, Newport News, VA 23608 | Newport News | Ambulatory Surgical |
CHKD Health & Surgery Center (Virginia Beach) 2021 Concert Drive, Virginia Beach, VA 23456 | Virginia Beach | Ambulatory Surgical |
Coastal Virginia Rehab 245 Chesapeake Avenue, Newport News, VA 23607 | Newport News | Rehabilitation |
Hampton Roads Specialty Hospital 245 Chesapeake Avenue, Fourth Floor, Newport News, VA 23607 | Newport News | Long Term Acute Care |
Hospital for Extended Recovery 600 Gresham Drive, Suite 700, Norfolk, VA 23507 | Norfolk | Long Term Acute Care |
Kempsville Center for Behavioral Health 860 Kempsville Road, Norfolk, VA 23502 | Norfolk | Psychiatric |
Lake Taylor Transitional Care Hospital 1309 Kempsville Road, Norfolk, VA 23502 | Norfolk | Long Term Acute Care |
Mary Immaculate Ambulatory Surgery Center 12720 McManus Boulevard, Suite 103, Newport News, VA 23602 | Newport News | Ambulatory Surgical |
Newport News Behavioral Health Center 17579 Warwick Blvd, Newport News, VA 23603 | Newport News | Psychiatric |
Princess Anne Ambulatory Surgery Center 1975 Glenn Mitchell Drive , Virginia Beach, VA 23456 | Virginia Beach | Ambulatory Surgical |
Riverside Doctors Surgery Center 120 Kings Way, Suite 1500, Williamsburg, VA 23185 | Williamsburg | Ambulatory Surgical |
Riverside Doctors' Hospital Williamsburg 1500 Commonwealth Avenue, Williamsburg, VA 23185 | Williamsburg | Acute |
Riverside Hampton Surgery Center 850 Enterprise Parkway, Hampton, VA 23666 | Hampton | Ambulatory Surgical |
Riverside Peninsula Surgery Center 12000 Warwick Boulevard, Newport News, VA 23601 | Newport News | Ambulatory Surgical |
Riverside Regional Medical Center 500 J. Clyde Morris Boulevard, Newport News, VA 23601 | Newport News | Acute |
Riverside Shore Memorial Hospital 20480 Market Street, Onancock, VA 23417 | Onancock | Acute |
Riverside Tappahannock Hospital 618 Hospital Road, Tappahannock, VA 22560 | Tappahannock | Acute |
Riverside Walter Reed Hospital Route 17, Gloucester, VA 23061 | Gloucester | Acute |
Sentara Careplex Hospital 3000 Coliseum Drive, Hampton, VA 23666 | Hampton | Acute |
Sentara Leigh - Ambulatory Surgery 830 Kempsville Road, Norfolk, VA 23502 | Norfolk | Ambulatory Surgical |
Sentara Leigh Hospital 830 Kempsville Road, Norfolk, VA 23502 | Norfolk | Acute |
Sentara Norfolk General Hospital 600 Gresham Drive, Norfolk, VA 23507 | Norfolk | Acute |
Sentara Obici Ambulatory Surgery LLC 2750 Godwin Blvd, Suffolk, VA 23434 | Suffolk | Ambulatory Surgical |
Sentara Obici Hospital 2800 Godwin Boulevard, Suffolk, VA 23434 | Suffolk | Acute |
Sentara Port Warwick Surgery Center 1031 Loftis Avenue, Newport News, VA 23606 | Newport News | Ambulatory Surgical |
Sentara Princess Anne Hospital 2025 Glenn Mitchell Drive, Virginia Beach, VA 23456 | Virginia Beach | Acute |
Sentara Virginia Beach Ambulatory Surgery Center 1700 Will O Wisp Drive, Virginia Beach, VA 23454 | Virginia Beach | Ambulatory Surgical |
Sentara Virginia Beach General Hospital 1060 First Colonial Road, Virginia Beach, VA 23454 | Virginia Beach | Acute |
Sentara Williamsburg Community Ambulatory Surgical 100 Sentara Circle, Williamsburg, VA 23188 | Williamsburg | Ambulatory Surgical |
Sentara Williamsburg Regional Medical Center 100 Sentara Circle, Williamsburg, VA 23188 | Williamsburg | Acute |
Southampton Memorial Hospital 100 Fairview Drive, Franklin, VA 23851 | Franklin | Acute |
Surgery Center of Chesapeake 844 Battlefield Blvd., North, Chesapeake, VA 23320 | Chesapeake | Ambulatory Surgical |
The Pavilion at Williamsburg Place 5483 Mooretown Road, Williamsburg, VA 23188 | Williamsburg | Psychiatric |
Virginia Beach Eye Center 465 North Great Neck Road, Virginia Beach, VA 23454 | Virginia Beach | Ambulatory Surgical |
Virginia Beach Psychiatric Center 1100 First Colonial Road, Virginia Beach, VA 23454 | Virginia Beach | Psychiatric |
Virginia Center for Eye Surgery 1200 First Colonial Road, Suite 104, Virginia Beach, VA 23454 | Virginia Beach | Ambulatory Surgical |
Virginia Surgery Center, LLC 241 Corporate Boulevard, Norfolk, VA 23502 | Norfolk | Ambulatory Surgical |
Total Hospitals: 48 |