Hospitals | 8 |
Ambulatory Surgical Hospitals | 1 |
Freestanding Imaging w/COPN | 0 |
5 | |
Physician Practices | 72 |
Health Plans | 0 |
Nursing Homes | 0 |
Assisted Living Facilities | 0 |
Other | 18 |
Description of Other Locations | CMC Carilion Medical Center (CMC) reporting includes an employed provider group and graduate medical education, which encompasses 444 physicians, 204 Advanced Care Practitioners, and 317 residents and fellows. When comparing financial statements, performance metrics and related ratios to other hospitals included in VHI reporting, CMC's results are influenced by the impact of the employed provider group and graduate medical education programs. CGCH Carilion Giles Community Hospital (CGCH) includes an employed provider group, which encompasses 45 physicians and 30 Advanced Care Practitioners. When comparing financial statements, performance metrics and related ratios to other hospitals included in VHI reporting, CGCH results are influenced by the impact of the employed provider group. CRBH Carilion Rockbridge Community Hospital (CRBH) includes an employed provider, which encompasses 13 physicians and 12 Advanced Care Practitioners. When comparing financial statements, performance metrics and related ratios to other hospitals included in VHI reporting, CRBH results are influenced by the impact of the employed provider group. |
Contract Phys FTEs | 3 |
Employed Phys FTEs | 683 |
Other FTEs | 11,693 |
Physican Employees | 862 |
All other Employees | 13,687 |
Facility Name | City | Facility Type |
---|---|---|
Carilion Cancer Center of Western VA
2013 S. Jefferson Street | Roanoke | Freestanding |
Carilion Clinic Medical Office Building
3 RIVERSIDE CIRCLE | Roanoke | Freestanding |
Carilion Franklin Memorial Hospital
390 South Main Street | Rocky Mount | Acute Hospital |
Carilion Giles Community Hospital
159 Hartley Way | Pearisburg | Critical Access Hospital |
Carilion Imaging Services - Daleville
150 Market Ridge Lane | Daleville | Freestanding |
Carilion Medical Center
1906 Belleview Avenue | Roanoke | Acute Hospital |
Carilion New River Valley Hospital
2900 Lamb Circle | Christiansburg | Acute Hospital |
Carilion Roanoke Community Hospital
101 Elm Ave. | Roanoke | Acute Hospital |
Carilion Roanoke Memorial Hospital
1906 Belleview Ave. | Roanoke | Acute Hospital |
Carilion Rockbridge Community Hospital
1 Health Circle | Lexington | Critical Access Hospital |
Carilion Tazewell Community Hospital
388 Ben Bolt Avenue | Tazewell | Acute Hospital |
Crystal Springs Imaging Center
2001 Crystal Spring Avenue | Roanoke | Freestanding |
VelocityCare - Westlake
180 FLOYD AVENUE | Rocky Mount | Physician Office |
Total Facilities: 13 |