| Hospitals | 1 |
| Ambulatory Surgical Hospitals | 0 |
| Freestanding Imaging w/COPN | 0 |
| 0 | |
| Physician Practices | 43 |
| Health Plans | 0 |
| Nursing Homes | 1 |
| Assisted Living Facilities | 0 |
| Other | 0 |
| Description of Other Locations | Accountable Care Organization 16 Foundation - 5 Health Plan - 0 |
| Contract Phys FTEs | 17 |
| Employed Phys FTEs | 120 |
| Other FTEs | 2,174 |
| Physican Employees | 157 |
| All other Employees | 2,528 |
| Facility Name | City | Facility Type |
|---|---|---|
|
Augusta Health
78 Medical Center Drive | Fishersville | Acute Hospital |
|
Augusta Health - LTCU
78 Medical Center Drive | Fishersville | Hospital - Long Term Care Unit |
|
Augusta Health Imaging Center
23 N Campus Drive | Fishersville | Freestanding |
| Total Facilities: 3 | ||