The data on VHI's website describes nursing facility characteristics, inspection results, staffing information and quality measures.
The data comes from two sources:
The data for the quality measures come from the MDS Repository. The MDS is an assessment that is done at regular intervals on every resident in a Medicare or Medicaid-certified nursing facility. Information is collected about the resident's health, physical functioning, mental status, and general well-being. These data are used by the nursing facility to assess each resident's needs and develop a plan of care. Click here for more information
Quality Measures | MDS Obseration Time Frame* |
---|---|
Percent of long-stay residents given influenza vaccination during the flu season | October 1 thru March 31 |
Percent of long-stay residents who were assessed and given pneumococcal vaccination | Looks back 5 years |
Percent of long-stay residents whose need for help with daily activities has increased | Looks back 7 days |
Percent of long-stay residents who have moderate to severe pain | Looks back 7 days |
Percent of high-risk long-stay residents who have pressure sores | Looks back 7 days |
Percent of low-risk long-stay residents who have pressure sores | Looks back 7 days |
Percent of long-stay residents who were physically restrained | Looks back 7 days |
Percent of long-stay residents who are more depressed or anxious | Looks back 30 days |
Percent of low-risk long-stay residents who lose control of their bowels or bladder | Looks back 14 days |
Percent of long-stay residents who have/had a catheter inserted and left in their bladder | Looks back 14 days |
Percent of long-stay residents who spent most of their time in bed or in a chair | Looks back 7 days |
Percent of long-stay residents whose ability to move about in and around their room got worse | Looks back 7 days |
Percent of long-stay residents who had a urinary tract infection | Looks back 30 days |
Percent of long-stay residents who lose too much weight | Looks back 30 days |
Quality Measures | MDS Obseration Time Frame* |
---|---|
Percent of short-stay residents given influenza vaccination during the flu season | October 1 thru March 31 |
Percent of short-stay residents who were assessed and given pneumococcal vaccination | Looks back 5 years |
Percent of short-stay residents who have delirium | Looks back 7 days |
Percent of short-stay residents who had moderate to severe pain | Looks back 7 days |
Percent of short-stay residents who have pressure sores | Looks back 7 days |
The OSCAR data contained on this website is updated on a monthly basis and the MDS data is updated quarterly. However, there may be a lag time between the date of the survey and the date that the survey results are entered into the OSCAR database. Therefore, the OSCAR data on which these results are based may not necessarily reflect the results from the last survey completed.
Each nursing facility is also required by law to have the latest survey results on hand for the public to review. For the most recent survey results, contact the Office of Licensure and Certification at 804-367-2100.
Collecting and updating nursing facility data source from CMS website.
Updated on: 3/11/2009