Know someone who needs nursing facility care? Use this page to find and compare nursing facilities on quality, location, price, efficiency and other measures.
After you have narrowed your selection, visit the facility, take a tour, use your senses – sight, smell, sounds, etc. Nothing replaces visiting a facility first-hand.
Do you wonder what other types of care are available? Use VHI's Long-Term Care Guide to learn about differences among assisted living, home health, nursing facility or other care.
Facility Name | City | Facility Type |
---|---|---|
Albemarle Health and Rehabilitation Center 1540 Founders Place, Charlottesville, VA 22902 | Charlottesville | Nursing |
Augusta Health - LTCU 78 Medical Center Drive, Fishersville, VA 22939 | Fishersville | LTCU |
Augusta Nursing and Rehabilitation Center 83 Crossroads Lane, Fishersville, VA 22939 | Fishersville | Nursing |
Autumn Care of Madison One Autumn Court, Madison, VA 22727 | Madison | Nursing |
Berea Health & Rehab Center 55 Brimley Drive, Fredericksburg, VA 22406 | Fredericksburg | Nursing |
Bowling Green Health and Rehabilitation Center 120 Anderson Avenue, Bowling Green, VA 22427 | Bowling Green | Nursing |
Brookside Rehabilitation and Nursing Center 614 Hastings Lane, Warrenton, VA 20186 | Warrenton | Nursing |
Carriage Hill Health & Rehab Center 6106 Health Center Lane, Fredericksburg, VA 22407 | Fredericksburg | Nursing |
Cedars Health & Rehab Center 1242 Cedars Court, Charlottesville, VA 22901 | Charlottesville | Nursing |
Charlottesville Health and Rehabilitation Center 505 Rio Road West, Charlottesville, VA 22901 | Charlottesville | Nursing |
Choice Healthcare at Greene County 355 William Mills Drive, Stanardsville, VA 22973 | Stanardsville | Nursing |
Choice Healthcare at Harrisonburg 94 South Avenue, Harrisonburg, VA 22801 | Harrisonburg | Nursing |
Choice Healthcare at Waynesboro 1221 Rosser Avenue, Waynesboro, VA 22980 | Waynesboro | Nursing |
Consulate Health Care of Woodstock 803 South Main Street, Woodstock, VA 22664 | Woodstock | Nursing |
Culpeper Health and Rehabilitation Center 602 Madison Road, Culpeper, VA 22701 | Culpeper | Nursing |
Dogwood Village of Orange Co Health & Rehabilitation 120 Dogwood Lane, Orange, VA 22960 | Orange | Nursing |
Evergreen Health and Rehab. of Winchester 380 Millwood Avenue, Winchester, VA 22601 | Winchester | Nursing |
Falls Run Nursing and Rehabilitation 140 Brimley Drive, Fredericksburg, VA 22406 | Fredericksburg | Nursing |
Fauquier Health Rehabilitation & Nursing Center 360 Hospital Drive, Warrenton, VA 20186 | Warrenton | Nursing |
Fredricksburg Health and Rehab 3900 Plank Road, Fredericksburg, VA 22407 | Fredericksburg | Nursing |
Harrisonburg Health and Rehabilitation Center 1225 South Reservoir Street, Harrisonburg, VA 22801 | Harrisonburg | Nursing |
Heritage Hall - Front Royal 400 West Strasburg Road, Front Royal, VA 22630 | Front Royal | Nursing |
Heritage Hall - King George 10051 Foxes Way, King George, VA 22485 | King George | Nursing |
Heritage Hall - Lexington 205 Houston Street, Lexington, VA 24450 | Lexington | Nursing |
Kings Daughters Health & Rehab 1410 North Augusta Street, Staunton, VA 24401 | Staunton | Nursing |
Laurels of Charlottesville 1165 Pepsi Place, Charlottesville, VA 22901 | Charlottesville | Nursing |
Life Care Center of New Market 315 East Lee Highway, New Market, VA 22844 | New Market | Nursing |
Louisa Health and Rehabilitation Center 210 Elm Street, Louisa, VA 23093 | Louisa | Nursing |
Lynn Care Center - LTCU 1000 Shenandoah Avenue, Front Royal, VA 22630 | Front Royal | LTCU |
Martha Jefferson House 1600 Gordon Avenue, Charlottesville, VA 22903 | Charlottesville | Nursing |
Monroe Health & Rehab Center 1150 Northwest Drive, Charlottesville, VA 22901 | Charlottesville | Nursing |
Mountain View Nursing Home Inc. 1776 Elly Road, Aroda, VA 22709 | Aroda | Nursing |
Oakhurst Health and Rehabilitation 4238 James Madison Highway, Fork Union, VA 23055 | Fork Union | Nursing |
Our Lady of Peace 751 Hillsdale Drive, Charlottesville, VA 22901 | Charlottesville | Nursing |
Rose Hill Health and Rehab 110 Chalmers Court, Berryville, VA 22611 | Berryville | Nursing |
Shenandoah Nursing and Rehab Center 339 Westminister Drive, Fishersville, VA 22939 | Fishersville | Nursing |
Shenandoah Valley Health and Rehab 3737 Catalpa Avenue, Buena Vista, VA 24416 | Buena Vista | Nursing |
Skyline Terrace Convalescent Home 123 Lakeview Drive, Woodstock, VA 22664 | Woodstock | Nursing |
Skyview Spring Rehab and Nursing Center 30 Montvue Drive, Luray, VA 22835 | Luray | Nursing |
Springs Nursing Center 167 Spring Street, Hot Springs, VA 24445 | Hot Springs | Nursing |
Staunton Post Acute & Rehabilitation 512 Houston Street, Staunton, VA 24401 | Staunton | Nursing |
Winchester Health and Rehabilitation 110 Lauck Drive, Winchester, VA 22603 | Winchester | Nursing |
Woodmont Center 11 Dairy Lane, Fredericksburg, VA 22401 | Fredericksburg | Nursing |
Total Facilities: 43 |
Facility Name | City | Facility Type |
---|---|---|
Alexandria Rehabilitation and Healthcare Center 900 Virginia Avenue, Alexandria, VA 22302 | Alexandria | Nursing |
Annandale Healthcare Center 6700 Columbia Pike, Annandale, VA 22003 | Annandale | Nursing |
Belmont Bay Rehabilitation and Healthcare Center 14906 Jefferson Davis Highway, Woodbridge, VA 22191 | Woodbridge | Nursing |
Birmingham Green 8605 Centreville Road, Manassas, VA 20110 | Manassas | Nursing |
Burke Health and Rehabilitation Center 9640 Burke Lake Road, Burke, VA 22015 | Burke | Nursing |
Carlin Springs Health & Rehabilitation 550 South Carlin Springs Road, Arlington, VA 22204 | Arlington | Nursing |
Cherrydale Health and Rehabilitation Center 3710 Lee Highway, Arlington, VA 22207 | Arlington | Nursing |
Dulles Health and Rehab Center 2978 Centreville Road, Herndon, VA 20171 | Herndon | Nursing |
Fair Oaks Health & Rehabilitation 12475 Lee Jackson Memorial Highway, Fairfax, VA 22033 | Fairfax | Nursing |
Fairfax Nursing Center, Inc 10701 Main Street, Fairfax, VA 22030 | Fairfax | Nursing |
Fountains at Washington House 5100 Fillmore Ave, Alexandria, VA 22311 | Alexandria | Nursing |
Gainesville Health & Rehabilitation Center 7501 Heritage Village Plaza, Gainesville, VA 20155 | Gainesville | Nursing |
George Washington Health & Rehabilitation 1510 Collingwood Road, Alexandria, VA 22308 | Alexandria | Nursing |
Heritage Hall - Leesburg 122 Morven Park Road NW, Leesburg, VA 20176 | Leesburg | Nursing |
Iliff Nursing and Rehabilitation Center 8000 Iliff Drive, Dunn Loring, VA 22027 | Dunn Loring | Nursing |
Inova Specialty Hospital - LTCU 2501 Parkers Lane, Alexandria, Virginia 22306 | Alexandria | LTCU |
Lake Manassas Health and Rehabilitation Center 14935 Holly Knoll Lane, Gainesville, VA 20155 | Gainesville | Nursing |
Leewood Healthcare Center 7120 Braddock Road, Annandale, VA 22003 | Annandale | Nursing |
Loudoun Nursing & Rehabilitation Center 235 Old Waterford Road, NW, Leesburg, VA 20175 | Leesburg | Nursing |
Manassas Health and Rehabilitation Center 8575 Rixlew Lane, Manassas, VA 20109 | Manassas | Nursing |
Mount Vernon Nursing & Rehabilitation Center 8111 Tis Well Drive, Alexandria, VA 22306 | Alexandria | Nursing |
Potomac Falls Health & Rehab Center 46531 Harry Byrd Highway, Sterling, VA 20164 | Sterling | Nursing |
Regency Care of Arlington LLC 1785 South Hayes Street, Arlington, VA 22202 | Arlington | Nursing |
The Jefferson 900 North Taylor Street, Arlington, VA 22203 | Arlington | Nursing |
Vierra Falls Church 2100 Powhatan Street, Falls Church, VA 22043 | Falls Church | Nursing |
Woodbine Rehabilitation & Healthcare Center 2729 King Street, Alexandria, VA 22302 | Alexandria | Nursing |
Total Facilities: 26 |
Facility Name | City | Facility Type |
---|---|---|
Abingdon Health & Rehab Center 15051 Harmony Hills Lane, Abingdon, VA 24211 | Abingdon | Nursing |
AFS of BASTIAN 12185 Grapefield Road, Bastian, VA 24314 | Bastian | Nursing |
Alleghany Health and Rehab 1725 Main Street, Clifton Forge, VA 24422 | Clifton Forge | Nursing |
Appomattox Health and Rehabilitation Center 235 Evergreen Avenue, Appomattox, VA 24522 | Appomattox | Nursing |
Autumn Care of Altavista 1317 Lola Avenue, Altavista, VA 24517 | Altavista | Nursing |
Bedford County Nursing Home 1229 County Farm Road, Bedford, VA 24523 | Bedford | Nursing |
Berkshire Health and Rehabilitation Center 705 Clearview Drive, Vinton, VA 24179 | Vinton | Nursing |
Blue Ridge Nursing Therapy Connection 105 Landmark Dr., Stuart, VA 24171 | Stuart | Nursing |
Brian Center Nursing Care - Fincastle 188 Old Fincastle Rd., Fincastle, VA 24090 | Fincastle | Nursing |
Brian Center of Alleghany 100 ARH Lane, Low Moor, VA 24457 | Low Moor | Nursing |
Carrington Place at Botetourt Commons 290 Commons Parkway, Daleville, VA 24083 | Daleville | Nursing |
Carrington Place at Wytheville 990 Holston Road, Wytheville, VA 24382 | Wytheville | Nursing |
Chatham Health and Rehab Center 100 Rorer Street, Chatham, VA 24531 | Chatham | Nursing |
Choice Healthcare at Abingdon 600 Walden Road, Abingdon, VA 24210 | Abingdon | Nursing |
Choice Healthcare at Lynchburg 2081 Langhorne Road, Lynchburg, VA 24501 | Lynchburg | Nursing |
Choice Healthcare at Roanoke 324 King George Avenue, SW, Roanoke, VA 24016 | Roanoke | Nursing |
Clinch Valley Medical Center - LTCU 6801 Gov. G.C. Peery Highway, Richlands, VA 24641 | Richlands | LTCU |
Fairmont Crossing Health and Rehab Center 173 Brockman Park Drive, Amherst, VA 24521 | Amherst | Nursing |
Forest City Health and Rehabilitation 2406 Atherholt Road, Lynchburg, VA 24501 | Lynchburg | Nursing |
Francis Marion Manor Health & Rehabilitation 100 Francis Marion Lane, Marion, VA 24354 | Marion | Nursing |
Franklin Health and Rehabilitation Center 720 Orchard Avenue, Rocky Mount, VA 24151 | Rocky Mount | Nursing |
Friendship Health and Rehab Center - South 5647 Starkey Road, Roanoke, VA 24018 | Roanoke | Nursing |
Friendship Health and Rehab Center, Inc. 327 Hershberger Road, Roanoke, VA 24012 | Roanoke | Nursing |
Galax Health and Rehab 836 Glendale Road, Galax, VA 24333 | Galax | Nursing |
Genesis ElderCare Westwood Westwood Medical Park, Bluefield, VA 24605 | Bluefield | Nursing |
Grayson Nursing & Rehabilitation Center 400 South Independence Avenue, Independence, VA 24348 | Independence | Nursing |
Gretna Health and Rehabilitation Center 595 Vaden Drive, Gretna, VA 24557 | Gretna | Nursing |
Guggenheimer Health and Rehab Center 1902 Grace Street, Lynchburg, VA 24504 | Lynchburg | Nursing |
Heritage Hall - Big Stone Gap 2045 Valley View Drive, Big Stone Gap, VA 24219 | Big Stone Gap | Nursing |
Heritage Hall - Blacksburg 3610 South Main Street, Blacksburg, VA 24060 | Blacksburg | Nursing |
Heritage Hall - Brookneal 633 Cook Avenue, Brookneal, VA 24528 | Brookneal | Nursing |
Heritage Hall - Clintwood 161 Hospital Drive, Clintwood, VA 24228 | Clintwood | Nursing |
Heritage Hall - Grundy 2966 Slate Creek Road, Grundy, VA 24614 | Grundy | Nursing |
Heritage Hall - Laurel Meadows 16600 Danville Pike, Laurel Fork, VA 24352 | Laurel Fork | Nursing |
Heritage Hall - Rich Creek 120 Virginia Avenue, Rich Creek, VA 24147 | Rich Creek | Nursing |
Heritage Hall - Tazewell 121 Ben Bolt Avenue, Tazewell, VA 24651 | Tazewell | Nursing |
Heritage Hall - Wise 9434 Coeburn Mountain Road, Wise, VA 24293 | Wise | Nursing |
Highland Ridge Rehab Center PO Box 1087, Dublin, VA 24084 | Dublin | Nursing |
Hillsville Rehabilitation and Healthcare Center, LLC 222 Fulcher Street, Hillsville, VA 24343 | Hillsville | Nursing |
Lee Health and Rehab Center 208 Healthcare Drive, Pennington Gap, VA 24277 | Pennington Gap | Nursing |
Liberty Ridge Health and Rehabilitation Center 189 Monica Boulevard, Lynchburg, VA 24502 | Lynchburg | Nursing |
Lynchburg Health and Rehabilitation Center 5615 Seminole Avenue, Lynchburg, VA 24502 | Lynchburg | Nursing |
Maple Grove Health Care Center 318 Main Street, Lebanon, VA 24266 | Lebanon | Nursing |
Martinsville Health and Rehab 1607 Spruce Street, Martinsville, VA 24112 | Martinsville | Nursing |
Mountain Laurel Rehabilitation and Nursing 514 N. Main Street, Rural Retreat, VA 24368 | Rural Retreat | Nursing |
Mulberry Creek Nursing and Rehab Center 300 Blue Ridge Street, Martinsville, VA 24112 | Martinsville | Nursing |
NHC HealthCare, Bristol 245 North Street, Bristol, VA 24201 | Bristol | Nursing |
Norton Community Hospital - LTCU 100 15th ST NW, Norton, VA 24273 | Norton | LTCU |
Nova Health and Rehabilitation Center 377 Clonce Street, Weber City, VA 24290 | Weber City | Nursing |
Oakwood Health and Rehab Center 1613 Oakwood Street, Bedford, VA 24523 | Bedford | Nursing |
Our Lady of the Valley 650 North Jefferson Street, Roanoke, VA 24016 | Roanoke | Nursing |
Pheasant Ridge Nursing & Rehab Center 4355 Pheasant Ridge Road, SW, Roanoke, VA 24014 | Roanoke | Nursing |
Piney Forest Health and Rehabilitation Center 450 Piney Forest Road, Danville, VA 24540 | Danville | Nursing |
Pulaski Health and Rehabilitation Center 2401 Lee Highway, Pulaski, VA 24301 | Pulaski | Nursing |
Radford Health and Rehabilitation Center 700 Randolph Street, Radford, VA 24141 | Radford | Nursing |
Raleigh Court Health and Rehabilitation Center 1527 Grandin Road, SW, Roanoke, VA 24015 | Roanoke | Nursing |
Richfield Recovery and Care Center PO BO 3240, Salem, VA 24153 | Salem | Nursing |
Ridgecrest Manor Nursing and Rehabilitation 157 Ross Carter Blvd, Duffield, VA 24244 | Duffield | Nursing |
Riverside Health and Rehabilitation Center 2344 Riverside Drive, Danville, VA 24540 | Danville | Nursing |
Rocky Mount Rehabilitation and Healthcare Center, LLC 300 Hatcher Street, Rocky Mount, VA 24151 | Rocky Mount | Nursing |
Roman Eagle Rehabilitation and Health Care Center, Inc. 2526 North Main Street, Danville, VA 24540 | Danville | Nursing |
Salem Health and Rehabilitation Center 1945 Roanoke Boulevard, Salem, VA 24153 | Salem | Nursing |
Skyline Nursing and Rehabilitation Center 237 Franklin Pike Road, Floyd, VA 24091 | Floyd | Nursing |
Snyder Nursing Home 11 North Broad Street, Salem, VA 24153 | Salem | Nursing |
South Roanoke Nursing Home 3823 Franklin Road, SW, Roanoke, VA 24014 | Roanoke | Nursing |
Springtree Health and Rehabilitation Center 3433 Springtree Drive, NE, Roanoke, VA 24012 | Roanoke | Nursing |
Stanleytown Health and Rehabilitation Center 240 Riverside Drive, Bassett, VA 24055 | Bassett | Nursing |
Star City Rehabilitation and Nursing 1047 Mecca Street, Roanoke, VA 24012 | Roanoke | Nursing |
Stratford Rehabilitation Center 508 Rison Street, Danville, VA 24541 | Danville | Nursing |
Summit Health and Rehab Center 1300 Enterprise Drive, Lynchburg, VA 24502 | Lynchburg | Nursing |
Tate Springs Health & Rehab 2200 Landover Place, Lynchburg, VA 24501 | Lynchburg | Nursing |
The Rehab Center at Bristol 109 Village Circle, Bristol, VA 24201 | Bristol | Nursing |
The Wybe & Marietje Kroontje Health Care Center 1000 Litton Lane, Blacksburg, VA 24060 | Blacksburg | Nursing |
Valley Rehabilitation and Nursing Center 940 East Lee Highway, Chilhowie, VA 24319 | Chilhowie | Nursing |
Virginia Veterans Care Center 4550 Shenandoah Avenue, NW, Roanoke, VA 24017 | Roanoke | Nursing |
Waddell Nursing and Rehab Center 202 Painter Street, Galax, VA 24333 | Galax | Nursing |
Woodhaven Nursing Home 13055 West Lychburg Salem Turnpike, Montvale, VA 24122 | Montvale | Nursing |
Woodlands Health and Rehab 1000 Fairview Ave, Clifton Forge, VA 24422 | Clifton Forge | Nursing |
Wythe County Community Hospital - LTCU 600 West Ridge Road, Wytheville, VA 24382 | Wytheville | LTCU |
Total Facilities: 79 |
Facility Name | City | Facility Type |
---|---|---|
Amelia Rehabilitation and Healthcare 8830 Virginia Street, Amelia, VA 23002 | Amelia | Nursing |
Ashland Nursing & Rehabilitation Center 906 Thompson Street, Ashland, VA 23005 | Ashland | Nursing |
Autumn Care of Mechanicsville 7600 Autumn Park Way, Mechanicsville, VA 23116 | Mechanicsville | Nursing |
Battlefield Park Health & Rehab Center 250 Flank Road, Petersburg, VA 23805 | Petersburg | Nursing |
Beaufont Health and Rehabilitation Center 200 Hioaks Road, Richmond, VA 23225 | Richmond | Nursing |
Berry Hill Nursing Home 621 Berry Hill Road, South Boston, VA 24592 | South Boston | Nursing |
Canterbury Rehabilitation and Healthcare Center 1776 Cambridge Drive, Richmond, VA 23233 | Richmond | Nursing |
Chase City Health and Rehab Center 5539 Hwy 47, Chase City, VA 23924 | Chase City | Nursing |
Chelsea Rehabilitation and Healthcare Center 2715 Dogtown Road, Goochland, VA 23063 | Goochland | Nursing |
Clarksville Health & Rehab Center 184 Buffalo Road, Clarksville, VA 23927 | Clarksville | Nursing |
Colonial Heights Rehabilitation and Nursing Center 831 Ellerslie Avenue, Colonial Heights, VA 23834 | Colonial Heights | Nursing |
Dinwiddie Health and Rehabilitation Center 46 Diamond Avenue, Petersburg, Va 23803 | Petersburg | Nursing |
Elizabeth Adam Crump Health and Rehab 3600 Mountain Road, Glen Allen, VA 23060 | Glen Allen | Nursing |
Emporia Rehabilitation and Healthcare Center 200 Weaver Avenue, Emporia, VA 23847 | Emporia | Nursing |
Farmville Rehabilitation and Healthcare Center, LLC 1575 Scott Drive, Farmville, VA 23901 | Farmville | Nursing |
Forest Hill Health & Rehabilitation 4403 Forest Hill Avenue, Richmond, VA 23225 | Richmond | Nursing |
Glenburnie Rehabilitation and Nursing Center 1901 Libbie Avenue, Richmond, VA 23226 | Richmond | Nursing |
Greensville Health and Rehabilitation Center 214 Weaver Avenue, Emporia, VA 23847 | Emporia | Nursing |
Hanover Health and Rehabilitation Center 8139 Lee Davis Road, Mechanicsville, VA 23111 | Mechanicsville | Nursing |
Henrico Health and Rehabilitation Center 561 North Airport Drive, Highland Springs, VA 23075 | Highland Springs | Nursing |
Henrico VA Opco LLC 1503 Michaels Road, Richmond, VA 23229 | Richmond | Nursing |
Heritage Hall - Blackstone 900 South Main Street, Blackstone, VA 23824 | Blackstone | Nursing |
Heritage Hall - Dillwyn 119 Brickyard Drive, Dillwyn, VA 23936 | Dillwyn | Nursing |
Holly Manor Rehab and Nursing 2003 Cobb Street, Farmville, VA 23901 | Farmville | Nursing |
Lakeside Health and Rehabilitation Center 2125 Hilliard Road, Richmond, VA 23228 | Richmond | Nursing |
Laurels of Bon Air 9101 Bon Air Crossings Drive, Richmond, VA 23235 | Richmond | Nursing |
Laurels of University Park 2420 Pemberton Road, Richmond, VA 23233 | Richmond | Nursing |
Laurels of Willow Creek 11611 Robious Road, Midlothian, VA 23113 | Midlothian | Nursing |
Lawrenceville Health & Rehabilitation 1722 Lawrenceville Plank Road, Lawrenceville, VA 23868 | Lawrenceville | Nursing |
Our Lady of Hope Health Center 13700 North Gayton Road, Richmond, VA 23233 | Richmond | Nursing |
Parham Healthcare and Rehabilitation Center 2400 East Parham Road, Richmond, VA 23228 | Richmond | Nursing |
Petersburg Health & Rehab Center 287 South Boulevard, Petersburg, VA 23805 | Petersburg | Nursing |
River View on the Appomattox 201 Eppes Street, Hopewell, VA 23860 | Hopewell | Nursing |
Rosedale Health & Rehabilitation 1719 Bellevue Avenue, Richmond, VA 23227 | Richmond | Nursing |
Shalom Gardens Health & Rehabilitation 1600 John Rolfe Parkway, Richmond, VA 23238 | Richmond | Nursing |
Sitter and Barfoot Veterans Care Center 1601 Broad Rock Boulevard, Richmond, VA 23224 | Richmond | Nursing |
South Boston Health & Rehab Center 103 Rosehill Drive, South Boston, VA 24592 | South Boston | Nursing |
Southampton Rehabilitation and Healthcare Center 7246 Forest Hill Avenue, Richmond, VA 23225 | Richmond | Nursing |
The Virginia Home 1101 Hampton Street, Richmond, VA 23220 | Richmond | Nursing |
Tyler's Retreat at Iron Bridge 12001 Ironbridge Road, Chester, VA 23831 | Chester | Nursing |
VCU Health Children’s Services at Brook Road 2924 Brook Road, Richmond, VA 23220 | Richmond | Nursing |
VCU-CMH Hundley Center - LTCU 125 Buena Vista Circle, PO Box 90, South Hill, VA 23970 | South Hill | LTCU |
Waverly Operating LLC 456 East Main Street, Waverly, VA 23890 | Waverly | Nursing |
Wayland Nursing and Rehabilitation Center 730 Lunenburg Drive, Keysville, VA 23947 | Keysville | Nursing |
Westport Rehabilitation and Nursing Center 7300 Forest Avenue, Richmond, VA 23226 | Richmond | Nursing |
Wonder City Rehabilitation and Nursing Center 905 Cousins Avenue, Hopewell, VA 23860 | Hopewell | Nursing |
Total Facilities: 46 |
Facility Name | City | Facility Type |
---|---|---|
Autumn Care of Chesapeake 715 Argyll Street, Chesapeake, VA 23320 | Chesapeake | Nursing |
Autumn Care of Norfolk 1401 Halstead Avenue, Norfolk, VA 23502 | Norfolk | Nursing |
Autumn Care of Portsmouth 3610 Winchester Drive, Portsmouth, VA 23707 | Portsmouth | Nursing |
Autumn Care of Suffolk 2580 Pruden Boulevard, Suffolk, VA 23434 | Suffolk | Nursing |
Bay Pointe Rehabilitation and Nursing 1148 First Colonial Road, Virginia Beach, VA 23454 | Virginia Beach | Nursing |
Bayside Health and Rehabilitation Center 1004 Independence Boulevard, Virginia Beach, VA 23455 | Virginia Beach | Nursing |
Bayside of Poquoson Health and Rehab 1 Vantage Drive, Poquson, VA 23662 | Poquson | Nursing |
Birchwood Park Rehabilitation and Nursing 340 Lynn Shores Drive, Virginia Beach, VA 23452 | Virginia Beach | Nursing |
Bon Secours Southampton Memorial Hospital - LTCU 100 Fairview Drive, Franklin, VA 23851 | Franklin | LTCU |
Carrington Place of Tappahannock 1150 Marsh Street, Tappahannock, VA 22560 | Tappahannock | Nursing |
Chesapeake Health and Rehabilitation Center 688 Kingsborough Square, Chesapeake, VA 23320 | Chesapeake | Nursing |
Coliseum Nursing and Rehabilitation Center 305 Marcella Drive, Hampton, VA 23666 | Hampton | Nursing |
Colonial Health & Rehab Center 1604 Old Donation Parkway, Virginia Beach, VA 23454 | Virginia Beach | Nursing |
Consulate Health Care of Norfolk 3900 Llewellyn Avenue, Norfolk, VA 23504 | Norfolk | Nursing |
Consulate Healthcare at Williamsburg 1811 Jamestown Road, Williamsburg, VA 23185 | Williamsburg | Nursing |
Consulate Healthcare of Windsor 23352 Courthouse Highway, Windsor, VA 23487 | Windsor | Nursing |
Courtland Operating LLC 23020 Main Street, Courtland, VA 23837 | Courtland | Nursing |
Cypress Pointe Rehabilitation and Nursing 5580 Daniel Smith Road, Virginia Beach, VA 23462 | Virginia Beach | Nursing |
Dockside Health & Rehab Center 74 Mizpah Rd, Locust Hill, VA 23092 | Locust Hill | Nursing |
Greenbrier Regional Medical Center 1017 North George Washington Highway, Chesapeake, VA 23323 | Chesapeake | Nursing |
Hampton Health & Rehab Center 2230 Executive dr., Hampton, VA 23666 | Hampton | Nursing |
Harbour Pointe Healthcare and Rehabilitation Center 1005 Hampton Boulevard, Norfolk, VA 23507 | Norfolk | Nursing |
James River Nursing and Rehabilitation Center 540 Aberthaw Avenue, Newport News, VA 23601 | Newport News | Nursing |
Kempsville Health & Rehab Center 5520 Indian River Road, Virginia Beach, VA 23464 | Virginia Beach | Nursing |
Lake Taylor Transitional Care Hospital LTCU 1309 Kempsville Road, Norfolk, VA 23502 | Norfolk | LTCU |
Lancashire Nursing and Rehabilitation Center 287 School Street, Kilmarnock, VA 22482 | Kilmarnock | Nursing |
Maimonides Health Center of Virginia Beach 6401 Auburn Drive, Virginia Beach, VA 23464 | Virginia Beach | Nursing |
Nansemond Pointe Rehabilitation and Nursing 200 West Constance Road, Suffolk, VA 23434 | Suffolk | Nursing |
Nassawadox Rehabilitation and Nursing 9468 Hospital Road, Nassawadox, VA 23413 | Nassawadox | Nursing |
Newport News Nursing and Rehabilitation Center 12997 Nettles Drive, Newport News, VA 23602 | Newport News | Nursing |
Norfolk Health and Rehabilitation Center 901 East Princess Anne Road, Norfolk, VA 23504 | Norfolk | Nursing |
Northampton Nursing and Rehabilitation Center 1028 Topping Lane, Hampton, VA 23666 | Hampton | Nursing |
Northern Cardinal Rehabilitation and Nursing 4775 Bridge Road, Suffolk, VA 23435 | Suffolk | Nursing |
Northern Neck Senior Care Community 20 Delfae Drive, Warsaw, VA 22572 | Warsaw | Nursing |
Norview Heights Rehabilitation and Nursing 827 Norview Ave, Norfolk, VA 23509 | Norfolk | Nursing |
Oak Grove Health & Rehab Center 776 Oak Grove Road, Chesapeake, VA 23320 | Chesapeake | Nursing |
Old Dominion Rehabilitation & Nursing 4 Ridgeway Parkway, Newport News, VA 23602 | Newport News | Nursing |
Our Lady of Perpetual Help Center, Inc 4560 Princess Anne Road, Virginia Beach, VA 23462 | Virginia Beach | Nursing |
Portside Health and Rehab Center 4201 Greenwood Drive, Portsmouth, VA 23701 | Portsmouth | Nursing |
Portsmouth Health and Rehab 900 London Boulevard, Portsmouth, VA 23704 | Portsmouth | Nursing |
Princess Anne Health and Rehabilitation Center 1948 Landstown Centre Way, Virginia Beach, VA 23456 | Virginia Beach | Nursing |
Regency Health and Rehabilitation Center 112 North Constitution Drive, Yorktown, VA 23692 | Yorktown | Nursing |
Riverside Convalescent Center - Mathews PO Box 370, Mathews, VA 23109 | Mathews | Nursing |
Riverside Convalescent Center - Saluda US Business Route 17, 672 Gloucester Rd, Saluda, VA 23149 | Saluda | Nursing |
Riverside Healthy Living Community - Smithfield 200 Lumar Road, Smithfield, VA 23430 | Smithfield | Nursing |
Rosemont Health & Rehab Center 3750 Sentara Way, Virginia Beach, VA 23452 | Virginia Beach | Nursing |
Sanders - Senior Living Community 7385 Walker Avenue, Gloucester, VA 23061 | Gloucester | Nursing |
Seaside Health Center 1200 Atlantic Shores Drive, Virginia Beach, VA 23454 | Virginia Beach | Nursing |
Shore Health and Rehabilitation Center 26181 Parksley Road, Parksley, VA 23421 | Parksley | Nursing |
Thalia Gardens Rehabilitation and Nursing 4142 Bonney Road, Virginia Beach, VA 23452 | Virginia Beach | Nursing |
The Gardens at Warwick Forest 1000 Old Denbigh Boulevard, Newport News, VA 23602 | Newport News | Nursing |
The Newport Nursing and Rehabilitation Center 11141 Warwick Boulevard, Newport News, VA 23601 | Newport News | Nursing |
Three Rivers Health & Rehab Center 2960 Cheslea Road, West Point, VA 23181 | West Point | Nursing |
Virginia Beach Healthcare and Rehabilitation Center 1801 Camelot Drive, Virginia Beach, VA 23454 | Virginia Beach | Nursing |
Walter Reed Nursing and Rehabilitation Center P.O. Box 887, Gloucester, VA 23061 | Gloucester | Nursing |
Waterside Health and Rehab Center 249 South Newtown Road, Norfolk, VA 23502 | Norfolk | Nursing |
Waterview Health & Rehab Center 414 Algonquin Road, Hampton, VA 23661 | Hampton | Nursing |
Westmoreland Rehabilitation and Healthcare 2400 McKinney Boulevard, Colonial Beach, VA 22443 | Colonial Beach | Nursing |
Williamsburg Post Acute & Rehabilitation 1235 Mount Vernon Avenue, Williamsburg, VA 23185 | Williamsburg | Nursing |
York Nursing and Rehabilitation Center 113 Battle Road, Yorktown, VA 23692 | Yorktown | Nursing |
Total Facilities: 60 |
Updated on: 5/18/2022